Property Attributes
- MLS#202504297
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CitySanta Fe
- NeighborhoodOshara Village
- Zip87508
- Style
- Year Built2010
- Price$ 584,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size0.16 Acres
Data Source:
Santa Fe AOR (SFAR)
Property Description
Why buy an ordinary home when you can buy this exceptionally built Craftsman style GREEN home! This LEED Gold certified home includes grid tied photovoltaic, tankless H2O, engineered construction, comfort guarantee, EPA indoor Air-Plus certified, Hepa filter ventilation, Energy Star appliances & Andersen windows, R-21 walls & R-50 roof, eco-friendly countertops, upgraded tile, cabinets, doors & trim and nine-foot ceilings. Owner still receives checks from PNM! Abundance of yard space, coyote fencing all around property. Long hallways for your art displays, a desk area off kitchen/dining and plenty of living/entertaining space. Enjoy the diverse architecture of Oshara Village and Pantry Dos a few blocks away. Community College, shopping and restaurants all around! Home is vacant, furnishings are digitally created.
| Elementary School | Middle School | High School |
|---|---|---|
| Amy Biehl Community Elementary School | Milagro Middle School | Santa Fe High School |
| Price History | |
|---|---|
| 10/29/2025 | Listed $599,000 |
| 12/2/2025 | 1$594,500 |
| 1/31/2026 | 1$589,000 |
| 2/27/2026 | 1$584,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Active Solar,Forced Air,Natural Gas |
| Cooling | Central Air,Refrigerated |
| Utilities | High Speed Internet Available,Electricity Available |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Refrigerator,Washer,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Insurance,Road Maintenance |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Frame,Stucco |
| Year Built | 2010 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Not ADA Compliant |
| HOA Fee 2 | 60 |
| Assoc Fee Paid Per | Quarterly |
| County | Santa Fe |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Other,See Remarks,Water Heater |
| Subdivision Name | Oshara Village |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Directions: Richards or Rabbit Road to Willow Back Road, turn on Craftsman Road. |
| High School | Santa Fe |
| City | Santa Fe |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6926 |
| Listing Terms | Cash,Conventional,New Loan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Amy Biehl Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Milagro |
| MLS Area Minor | 27-South of I-25 |
| Lease Considered Y/N | false |
| Living Area Units | Square Feet |
| Builder Name | Artistic |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached,Single Family Residence |
Interior Features
| Interior Amenities | No Interior Steps |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Direct Access,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.16 |
| Building Area Total | 1716 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or EXIT Realty Home & Ranch. Data last updated: September 21, 2026 6:48 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update