Property Attributes
- MLS#1103079
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaUNM South
- Zip87108
- Style
- Year Built1959
- Taxes$ 11948
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4861
- Lot Size0.51 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Exceptional mid-century modern home in coveted Ridgecrest neighborhood, orignally in 1959 and masterfully preserved. This timeless single-story ranch has been thoughtfully updated over the years. Situated on a rare half-acre corner lot just minutes from Nob Hill and The UNM, this custom single-level residence is surrounded by mature trees, lush landscaping, and vibrant flower gardens. Architectural details include a shake shingle roof, expansive wraparound porches perfect for seamless indoor-outdoor living. The versatile floor plan offers 4 bedrooms, multiple living spaces, a chef's kitchen, formal dining, and a private wine cellar. The backyard offers a peaceful retreat featuring mature landscaping and a beautiful swimming pool--perfect for relaxing or entertaining in a serene setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Bandelier Elementary School | Wilson Middle School | Highland High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,295,000 |
| 7/28/2026 | 8$1,195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Multiple Heating Units |
| Cooling | Multi Units,Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shake |
| Appliances | Cooktop,Double Oven,Dryer,Dishwasher,Disposal,Refrigerator,Range Hood,Water Softener Owned,Trash Compactor,Wine Cooler,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Gunite,Heated,In Ground |
| Construction Materials | Brick,Frame |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Parkland Hills Add |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Central and Carlisle, Head South on Carlisle, Turn Left on Ridgecrest, Turn Left on Parkland Circle, Turn Left on Loma Linda to the home on your right. |
| ModificationTimestamp | 2026-09-11T17:00:04.950-00:00 |
| High School | Highland |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1D* |
| MLS Area | 42 - UNM South |
| Lot Size Square Feet | 22172 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Bandelier |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 11948.24 |
| Middle/Junior High School | Wilson |
| Property Condition | Resale |
| Builder Name | John Jones Construction |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Great Room,High Ceilings,In-Law Floorplan,Multiple Living Areas,Main Level Primary,Multiple Primary Suites,Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wall |
| Parking Features | Attached,Door-Multi,Garage,Two Car Garage,Storage |
| Lot Features | Corner Lot,Lawn,Landscaped,Many Trees |
| Water Source | Public |
| Building Area Total | 4861 |
| Lot Size Acres | 0.51 |
| Private Pool | true |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or EXIT Realty Home & Ranch. Data last updated: September 21, 2026 6:48 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update