Property Attributes
- MLS#1101270
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaAcademy West
- Zip87109
- Style
- Year Built2016
- Taxes$ 442
- Price$ 87,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Data Source:
Southwest MLS (SWMLS)
Property Description
This beautiful home features an open floorplan in a nicely located neighborhood. The home features separate primary and secondary bedrooms with a modern touch. The newer appliances are included: washer, dryer, refrigerator, stove, dishwasher, and microwave. The community features a playground, community pool, clubhouse, and basketball court. The location is ideal with many shopping and dining options within a few minutes. You don't want to miss this turn key home. Lot rent is $626/month.
| Elementary School | Middle School | High School |
|---|---|---|
| Edmund G Ross Elementary School | McKinley Middle School | Del Norte High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $92,000 |
| 4/21/2026 | 4$88,000 |
| 6/12/2026 | 1$87,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,ForcedAir |
| Cooling | Refrigerated |
| Utilities | ElectricityConnected,NaturalGasConnected,SewerConnected,WaterConnected |
| Possession | ClosingAndFunding |
| Roof | Pitched,Shingle |
| Appliances | Dryer,Dishwasher,FreeStandingGasRange,Disposal,Microwave,Refrigerator,SelfCleaningOven,Washer |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | MobileHome |
| Construction Materials | WoodSiding |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | TRLR 166 |
| Property Subtype | ManufacturedHome |
| Current Use | Leased |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Green Energy Generation | None |
| Green Water Conservation | WaterSmartLandscaping |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south from Paseo Del Norte OR north from San Antonio on San Pedro, turn west on Fleetwood NE into Meadowbrook Community, take the first left, turn right at the stop sign, home is the 8th home on the right (2nd from the last). |
| ModificationTimestamp | 2026-08-11T22:45:01.483-00:00 |
| High School | Del Norte |
| City | Albuquerque |
| Disclosures | Ranm2100Disclosure |
| Land Lease Amount | 626 |
| Zoning Description | A-1 |
| MLS Area | 32 - Academy West |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Mobile Width | 16 |
| Mobile Length | 72 |
| Elementary School | Edmund G Ross |
| Land Lease Y/N | true |
| Tax Annual Amount | 442.48 |
| Body Type | SingleWide |
| Middle/Junior High School | McKinley |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=7TTAadiJwr7&mls=1 |
| Builder Name | CMH |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=7TTAadiJwr7&mls=1 |
| Property Sub Type Additional | ManufacturedHome,MobileHome |
| Land Lease Amount Frequency | Monthly |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,GardenTubRomanTub,MainLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal |
| Fireplace Y/N | false |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Model | 31SSP1 |
|---|---|
| Exterior Amenities | PrivateYard,Skirting |
| Fencing | FrontYard |
| Lot Features | Landscaped,PlannedUnitDevelopment,Xeriscape |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1152 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Estimated |
| Road Frontage Type | CityStreet |
| Builder Model | 31SSP1 |
| LotDimensionsSource | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or EXIT Realty Home & Ranch. Data last updated: September 21, 2026 6:48 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update